Grade ‘S’ Dee Shackles – Safety Pin Overview

All dee shackles are made strictly in accordance with AS 2741 and are batch destruction tested at manufacture.

Download PDF

All products come with FREE calibration & testing.

Part No. Nom Size (mm) WLL (Tonnes) D (mm) W (mm) L (mm) E (mm) Weight (Kg)
KSDFG32C 32 12.0 35 51 100 76 4.91
KSDFG29C 29 9.50 32 46 90 67 3.45
KSDFG25C 25 8.50 28 43 81 60 2.52
KSDFG22C 22 6.50 25 36 71 54 1.75
KSDFG19C 19 4.75 22 32 60 48 1.14
KSDFG16C 16 3.25 19 27 51 40 0.67
KSDFG13C 13 2.00 16 20 41 33 0.34

Ready to experience the Tex At Site difference?

Get A Quote Today